Description
Overview
Printed on premium quality card stock, Postcards are a durable, versatile tool for attracting new business, promoting new deals, and keeping in touch with clients. Stand out in the mail with our next-level range of sizes, stocks and finishes.
Specifications
| Size | 2" x 4", 2" x 6", 2.5" X 8.5", 2.75" x 4.25", 3" x 3", 3" x 4", 3" x 5", 3.5" x 3.5", 3.5" x 5", 3.5" x 5.5", 3.5" x 8.5", 3.667" x 8.5", 4" x 4", 4" x 5", 4" x 6", 4" x 8.5", 4" x 9", 4" x 12", 4.25" x 5.5", 4.25" x 6", 4.25" x 9", 4.25" x 11", 4.5" x 12", 4.75" x 4.75", 5" x 5", 5" x 7", 5" x 8", 5.5" x 8.5", 6" x 8", 6" x 8.5", 6" x 9", 6" x 11", 6.25" x 9", 6.25" x 11", 6.5" x 9", 6.5" x 11", 6.5" x 12", 7" x 8.5", 7.5" x 8.5" |
|---|---|
| Shape | Rectangle, Rounded 4 Corners, Square |
| Radius of Corners | Rounded 1/8", Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 4/4 (4 color both sides), 4/0 (4 color front), 4/1 |
| Coating | Satin Aqueous, Matte, UV Coating Front Only, UV on 4-color side, Aqueous Coating, Spot UV, No Coating |
| SPOT UV SIDES | No Spot UV, Spot UV Back Full UV on the Front, Spot UV Both Sides, Spot UV Front |
| Scoring Options | No Scoring, One Score |
| Drill Hole | Standard Drill Hole 1/8", Standard Drill Hole 1/4", No Drill Hole |
| Bundling Service | Yes Bundles of 100, No Bundling Services, Yes Bundles of 50 |
| Shrink Wrapping | Shrink Wrap 100 Per Package, Shrink Wrap 50 Per Package, No Shrink Wrapping |
| Turnaround Time | 4 Business Days, 7 Business Days |
File Preparation
- File Preparation: For specific instructions see our FAQ's (e.g. Akuafoil and Spot UV).
- Resolution: 300dpi
- Color Mode: CMYK
- Bleed: 0.125" (0.0625 on each side)
- File Types: PDF (recommended), JPG, EPS and TIFF
Source: https://4over.com/16pt-postcards







